Standard sizes in stock for immediate pickup. Special configurations built to your specifications — usually within 24 to 48 hours of order receipt.
All frames are designed and built in-house at our Cedar Park facility. Every unit uses only genuine L.E. Johnson hardware for residential, commercial, and industrial applications.
Our entry-level wholesale pocket door frame, engineered for standard residential wall construction. Sized for common door widths and heights with consistent, quality framing dimensions.
A versatile mid-range frame suitable for a wide range of residential and light commercial projects. Shares the same rough opening dimensions as the #125 Series for easy specification.
Heavy-duty frames designed to accommodate doors weighing up to 400 lbs. Ideal for oversized, solid-core, or commercial-grade doors. Rough opening heights are 1-1/2" taller than #125/#200 Series.
Two, three, or four doors sliding into a common shared pocket. MULTIPASS frames are available in custom configurations to suit wide openings in residential, commercial, and industrial settings.
Soft close and soft open hardware options are available on our pocket door frames, providing a smooth, controlled door movement for higher-end residential and commercial installations.
Wide or thick walls, non-standard wall covering thickness, multiple doors in the same pocket — we can accommodate almost any special configuration and build to your specifications, typically within 24 to 48 hours after an order is received.
Most standard size pocket door frames are kept in stock at our Cedar Park facility and are available for immediate pickup. Contact us to confirm availability before your visit.
Available by telephone, email, or in person Monday through Friday, 7:00 AM–5:00 PM Central Time. Our team can help you determine the right frame series and configuration for your project.
The following are technical drawings from the Waterloo Mfg. product catalog. Click any image to view full size.
Use the table below to determine the correct rough opening for your project. Scroll horizontally on smaller screens.
| Door Size | R.O. Height | R.O. Width |
|---|---|---|
| Single Door | ||
| 2/0 × 6/8 | 83-5/8" | 50-3/4" |
| 2/4 × 6/8 | 83-5/8" | 58-3/4" |
| 2/6 × 6/8 | 83-5/8" | 62-3/4" |
| 2/8 × 6/8 | 83-5/8" | 66-3/4" |
| 3/0 × 6/8 | 83-5/8" | 74-3/4" |
| 4/0 × 6/8 | 83-5/8" | 98-3/4" |
| 2/0 × 7/0 | 87-5/8" | 50-3/4" |
| 2/4 × 7/0 | 87-5/8" | 58-3/4" |
| 2/6 × 7/0 | 87-5/8" | 62-3/4" |
| 2/8 × 7/0 | 87-5/8" | 66-3/4" |
| 3/0 × 7/0 | 87-5/8" | 74-3/4" |
| 4/0 × 7/0 | 87-5/8" | 98-3/4" |
| 2/0 × 8/0 | 99-5/8" | 50-3/4" |
| 2/4 × 8/0 | 99-5/8" | 58-3/4" |
| 2/6 × 8/0 | 99-5/8" | 62-3/4" |
| 2/8 × 8/0 | 99-5/8" | 66-3/4" |
| 3/0 × 8/0 | 99-5/8" | 74-3/4" |
| 4/0 × 8/0 | 99-5/8" | 98-3/4" |
| Double Door (Pair) | ||
| 2/0 × 6/8 | 83-5/8" | 98-1/8" |
| 2/4 × 6/8 | 83-5/8" | 114-1/8" |
| 2/6 × 6/8 | 83-5/8" | 122-1/8" |
| 2/8 × 6/8 | 83-5/8" | 130-1/8" |
| 3/0 × 6/8 | 83-5/8" | 146-1/8" |
| 4/0 × 6/8 | 83-5/8" | 194-1/8" |
| 2/0 × 7/0 | 87-5/8" | 98-1/8" |
| 2/4 × 7/0 | 87-5/8" | 114-1/8" |
| 2/6 × 7/0 | 87-5/8" | 122-1/8" |
| 2/8 × 7/0 | 87-5/8" | 130-1/8" |
| 3/0 × 7/0 | 87-5/8" | 146-1/8" |
| 4/0 × 7/0 | 87-5/8" | 194-1/8" |
| 2/0 × 8/0 | 99-5/8" | 98-1/8" |
| 2/4 × 8/0 | 99-5/8" | 114-1/8" |
| 2/6 × 8/0 | 99-5/8" | 122-1/8" |
| 2/8 × 8/0 | 99-5/8" | 130-1/8" |
| 3/0 × 8/0 | 99-5/8" | 146-1/8" |
| 4/0 × 8/0 | 99-5/8" | 194-1/8" |
Add 1-1/2" to heights shown for #400 Series frames. Rough openings allow 1/2" at top and each side for shimming. For MULTIPASS or non-standard configurations, contact us directly for specifications.
We're available for consultation by telephone, email, or in person — Monday through Friday, 7:00 AM to 5:00 PM Central Time. We welcome special orders and can assist with almost any configuration.